Differences between sketchup Free and SketchUp Pro
SketchUp Features | Free | Pro |
---|---|---|
Build 3D models | 有 | 有 |
Geo-Locate Models | 有 | 有 |
Import CAD files | 无 | 有 |
Export CAD and PDF files | 无 | 有 |
Create multi-page presentation sets | 无 | 有 |
Produce construction drawings | 无 | 有 |
Export animation videos of any size | 无 | 有 |
Present files and full-screen presentations | 无 | 有 |
Add custom attributes and behaviors | 无 | 有 |
Generate lists and reports | 无 | 有 |
Use solid modeling tools | 无 | 有 |
Make hand-drawn rendering styles | 无 | 有 |
Work with simulated film cameras | 无 | 有 |
Email technical support | 无 | 有 |
Licensed for commercial use | 无 | 有 |
Import, Export, and Create IFC Files | 无 | 有 |
Use Terrain and Satellite Imagery with Geo-located Models | 无 | 有 |
我的微信
微信扫一扫
我的微信
惠生活福利社
微信扫一扫
我的公众号
评论